HME HEAT/MOISTURE BV FILTER HIGH-EFFICIENCY ANGLED SMALL WITH SAMPLE PORT
CASE/50 EACH
- HMEF designed to meet patients' passive humidification needs and provide effective airway humidification
- VFE of 99.9% efficiency and BFE of 99.99% efficiency
- Translucent housing for viewing of possible obstructions
- Gas sampling ports (available with some HMEFs; see individual item description) have tethered cap
Specifications
| BACTERIAL / VIRAL PROTECTION | Yes |
| BACTERIAL/VIRAL FILTERS | 99.99 |
| FILTER | Yes |
| FILTER TYPE | Angled |
| GAS SAMPLING PORT | Yes |
| HME INCLUDED | Yes |
| LATEX FREE | Yes |
| PATIENT TYPE | Universal |
| PRODUCT TYPE | Filtration |
| TIDAL VOLUME | 120-1500ml |
| UNSPSC | 42272219 |
| W/O2 PORT | Y |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.0 / 0.077 | 0.013 | 2.809 x 2.809 x 2.809 | 10884389120446 |
| box (BX) | 50.0 Each | 0.0 / 2.64 | 0.613 | 13.03 x 11.81 x 6.88 | 40884389120447 |
| Case (CS) | 50.0 Each | 0.0 / 2.64 | 0.613 | 13.03 x 11.81 x 6.88 | 40884389120447 |
HME HEAT/MOISTURE BV FILTER HIGH-EFFICIENCY ANGLED SMALL WITH SAMPLE PORT
SKU: DYNJAAHME13
C$158.05Price

